VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,876,924,162 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/04.
Total transferred traffic through VPN is 935,089.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,115,931.2 GB  597,073,244
2 Iran (ISLAMIC Republic Of)  98,817,653.5 GB  5,314,999,439
3 Russian Federation  88,777,076.1 GB  1,395,041,645
4 Japan  69,056,967.0 GB  710,930,308
5 United States  53,527,071.8 GB  1,252,444,844
6 Taiwan  51,043,746.9 GB  793,455,935
7 France  46,356,810.4 GB  592,963,059
8 Indonesia  38,816,898.1 GB  894,722,867
9 India  36,390,857.6 GB  775,712,066
10 Viet Nam  29,959,090.7 GB  508,517,950
11 China  29,622,065.9 GB  774,205,868
12 Thailand  19,726,593.9 GB  347,094,793
13 United Arab Emirates  15,746,899.3 GB  518,366,255
14 Hong Kong  14,812,971.9 GB  246,652,903
15 Myanmar  13,170,940.1 GB  225,314,057
16 Philippines  12,978,651.2 GB  318,389,813
17 Malaysia  11,981,430.8 GB  142,603,047
18 Turkmenistan  11,898,773.4 GB  155,691,440
19 Bangladesh  9,499,375.5 GB  387,617,560
20 Ukraine  9,398,944.9 GB  538,374,792
21 Canada  8,178,601.4 GB  89,188,762
22 Saudi Arabia  8,054,152.9 GB  109,192,037
23 Germany  7,928,143.9 GB  251,271,223
24 Turkey  6,789,233.6 GB  100,211,794
25 Singapore  6,720,401.0 GB  411,632,164
26 Iraq  5,677,187.0 GB  225,140,482
27 Australia  5,669,547.5 GB  114,663,098
28 Brazil  5,427,521.0 GB  1,389,204,170
29 United Kingdom  5,301,541.8 GB  134,357,707
30 Lao People's Democratic Republic  4,584,489.5 GB  74,347,403
31 Pakistan  4,435,340.1 GB  105,273,754
32 Argentina  3,961,133.6 GB  61,184,601
33 Nigeria  3,817,237.2 GB  452,180,239
34 Cambodia  3,235,114.2 GB  92,840,299
35 Kenya  3,055,831.4 GB  183,186,741
36 Mexico  2,513,688.6 GB  44,330,340
37 Spain  2,089,578.6 GB  24,294,883
38 Oman  2,080,073.1 GB  36,905,288
39 Netherlands  1,934,748.7 GB  53,127,290
40 Armenia  1,459,521.4 GB  4,898,723
41 Egypt  1,378,371.2 GB  37,761,685
42 Qatar  1,362,475.7 GB  19,123,795
43 Algeria  1,361,906.5 GB  37,189,359
44 Nepal  1,332,790.1 GB  19,748,253
45 Syrian Arab Republic  1,306,219.8 GB  235,806,753
46 Jordan  1,287,295.7 GB  25,450,998
47 Somalia  1,284,932.9 GB  56,454,455
48 Italy  1,246,700.3 GB  15,383,444
49 Kyrgyzstan  1,186,744.3 GB  13,212,740
50 New Zealand  1,148,164.1 GB  15,164,618
51 Sudan  1,138,601.3 GB  41,423,544
52 Colombia  1,064,770.1 GB  20,036,952
53 Macau  1,059,264.7 GB  19,091,947
54 Kazakhstan  1,047,451.5 GB  15,250,188
55 Sweden  1,006,021.7 GB  18,648,042
56 Cote D'ivoire  1,003,164.5 GB  12,417,253
57 Ghana  966,098.4 GB  57,081,318
58 Austria  932,792.5 GB  14,642,875
59 Venezuela  882,890.9 GB  26,157,431
60 Belarus  846,425.7 GB  22,008,413
61 Gabon  837,426.7 GB  6,664,653
62 Chile  836,948.2 GB  14,256,679
63 Romania  795,927.3 GB  15,525,334
64 Peru  787,288.9 GB  10,700,200
65 Ethiopia  757,052.2 GB  39,185,532
66 Mongolia  698,042.1 GB  11,318,494
67 Libyan Arab Jamahiriya  686,270.0 GB  19,289,665
68 Kuwait  683,909.2 GB  10,477,520
69 Morocco  654,909.5 GB  25,323,581
70 Poland  642,623.4 GB  9,321,417
71 Yemen  609,688.1 GB  20,649,536
72 Azerbaijan  596,358.6 GB  10,538,258
73 Latvia  591,914.3 GB  3,150,696
74 Ecuador  583,859.2 GB  53,760,202
75 Norway  546,401.3 GB  4,743,622
76 Switzerland  524,108.3 GB  38,507,350
77 Palestinian Territory Occupied  503,705.9 GB  12,414,851
78 Belgium  479,302.8 GB  6,574,523
79 South Africa  466,974.1 GB  17,139,270
80 Finland  443,306.9 GB  3,941,374
81 Afghanistan  434,601.6 GB  15,908,894
82 Tanzania United Republic of  431,111.3 GB  10,859,641
83 Israel  410,559.3 GB  9,288,289
84 Uganda  382,055.8 GB  19,280,073
85 Portugal  378,393.8 GB  5,914,412
86 Denmark  332,839.1 GB  3,053,903
87 Hungary  326,452.5 GB  4,893,103
88 Czech Republic  326,252.4 GB  4,983,270
89 Lithuania  325,835.7 GB  4,113,308
90 Georgia  298,527.0 GB  3,568,086
91 Guinea  281,765.3 GB  8,619,789
92 Greece  269,883.2 GB  3,886,671
93 Sri Lanka  265,576.0 GB  6,641,709
94 Bahrain  227,733.9 GB  3,669,037
95 Dominican Republic  221,028.7 GB  6,998,900
96 Tunisia  218,944.7 GB  6,094,090
97 Brunei Darussalam  214,521.8 GB  1,608,881
98 Bulgaria  212,731.8 GB  4,297,065
99 Guatemala  207,644.6 GB  4,421,907
100 Uzbekistan  204,187.2 GB  4,147,586
101 Lebanon  203,682.9 GB  9,039,736
102 Serbia  201,506.1 GB  3,550,135
103 Panama  193,355.0 GB  5,358,818
104 Bolivia  188,463.6 GB  3,281,436
105 Djibouti  163,712.7 GB  4,261,682
106 Paraguay  161,829.4 GB  2,123,053
107 Ireland  138,321.4 GB  2,317,212
108 Slovenia  133,209.8 GB  1,572,484
109 Costa Rica  118,170.7 GB  1,820,539
110 Croatia (LOCAL Name: Hrvatska)  116,262.0 GB  1,160,106
111 Slovakia (SLOVAK Republic)  111,173.9 GB  1,241,620
112 Moldova Republic of  107,984.0 GB  2,775,169
113 Cuba  106,378.1 GB  2,798,983
114 Albania  105,050.1 GB  2,351,502
115 Bosnia and Herzegowina  103,017.1 GB  936,630
116 Mauritius  99,967.6 GB  1,339,936
117 Jamaica  93,053.7 GB  2,116,206
118 Estonia  82,343.8 GB  1,166,727
119 Bhutan  81,542.1 GB  1,689,039
120 Uruguay  80,805.6 GB  1,177,067
121 Rwanda  66,114.7 GB  1,919,447
122 Luxembourg  62,228.1 GB  1,354,467
123 Honduras  62,080.4 GB  1,420,132
124 Benin  61,183.3 GB  7,061,492
125 Antigua and Barbuda  60,033.3 GB  1,627,566
126 Cyprus  56,167.8 GB  7,711,041
127 Togo  54,056.5 GB  1,420,103
128 Senegal  53,700.8 GB  1,994,100
129 Maldives  53,434.4 GB  912,344
130 Guam  52,316.3 GB  995,331
131 Northern Mariana Islands  44,512.1 GB  271,771
132 Trinidad and Tobago  42,493.0 GB  645,831
133 Macedonia  42,202.3 GB  655,017
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,365.4 GB  3,250,164
136 Timor-leste  34,149.1 GB  744,439
137 El Salvador  33,807.5 GB  886,030
138 Mozambique  33,778.8 GB  2,523,944
139 Fiji  30,109.1 GB  837,414
140 Madagascar  29,037.6 GB  765,195
141 Barbados  28,973.5 GB  355,425
142 Puerto Rico  27,441.9 GB  699,307
143 Nicaragua  27,429.8 GB  529,412
144 Malta  27,091.2 GB  509,010
145 Tajikistan  26,106.6 GB  1,228,050
146 Iceland  25,920.3 GB  776,637
147 Namibia  25,377.0 GB  752,696
148 Palau  24,740.3 GB  195,369
149 Reunion  24,089.1 GB  95,280
150 Seychelles  22,699.2 GB  3,431,054
151 Congo The Democratic Republic of The  21,825.9 GB  1,473,703
152 Chad  21,606.8 GB  4,517,156
153 Angola  21,222.9 GB  803,829
154 Mali  18,648.4 GB  1,073,523
155 Burkina Faso  18,538.9 GB  1,584,553
156 Montenegro  18,009.5 GB  373,290
157 Mauritania  17,970.7 GB  538,976
158 Bahamas  17,911.8 GB  348,084
159 Zambia  16,626.8 GB  665,681
160 Zimbabwe  16,181.6 GB  2,286,045
161 Saint Lucia  15,350.1 GB  186,656
162 Guyana  14,540.5 GB  305,325
163 Papua New Guinea  13,889.9 GB  199,308
164 Malawi  13,402.9 GB  193,361
165 Suriname  11,438.8 GB  313,466
166 Samoa  9,907.0 GB  21,606
167 New Caledonia  9,768.3 GB  128,454
168 Haiti  9,383.4 GB  396,110
169 French Polynesia  9,304.7 GB  188,128
170 Belize  9,091.8 GB  518,015
171 Botswana  8,707.2 GB  195,834
172 Gambia  8,582.2 GB  3,639,947
173 Aruba  8,540.2 GB  95,287
174 Saint Vincent and The Grenadines  7,965.6 GB  101,096
175 Curacao  7,248.8 GB  136,973
176 Liberia  6,628.9 GB  552,796
177 Marshall Islands  6,488.7 GB  60,896
178 South Sudan  6,427.5 GB  346,144
179 Vanuatu  5,777.7 GB  278,741
180 Dominica  5,422.1 GB  296,030
181 Martinique  5,411.9 GB  77,349
182 Equatorial Guinea  5,291.0 GB  318,352
183 Congo  4,600.8 GB  124,911
184 Grenada  3,958.2 GB  89,631
185 Bermuda  3,577.5 GB  20,280
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,504.1 GB  76,412
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,213.8 GB  44,036
190 Cape Verde  3,031.9 GB  138,129
191 Sierra Leone  2,987.6 GB  112,727
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,615.8 GB  58,861
194 Tonga  2,395.4 GB  165,299
195 Swaziland  2,334.7 GB  86,397
196 American Samoa  2,284.9 GB  49,976
197 Sint Maarten  2,122.4 GB  52,238
198 Micronesia Federated States of  2,055.2 GB  88,974
199 Solomon Islands  2,046.8 GB  78,222
200 Burundi  1,995.5 GB  197,360
201 Niger  1,974.2 GB  142,726
202 Virgin Islands (U.S.)  1,764.1 GB  22,010
203 Faroe Islands  1,726.5 GB  30,471
204 Greenland  1,615.4 GB  16,465
205 Gibraltar  1,594.8 GB  39,462
206 Virgin Islands (BRITISH)  1,242.7 GB  34,680
207 Turks and Caicos Islands  1,219.1 GB  24,995
208 Lesotho  1,165.8 GB  56,528
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.2 GB  31,630
212 Tuvalu  588.7 GB  14,943
213 Bonaire  583.7 GB  9,906
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.5 GB  12,078
217 Liechtenstein  309.2 GB  6,594
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.5 GB  14,488
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4