VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,877,398,479 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/04.
Total transferred traffic through VPN is 935,103.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,116,804.4 GB  597,080,362
2 Iran (ISLAMIC Republic Of)  98,818,084.6 GB  5,315,003,871
3 Russian Federation  88,778,551.9 GB  1,395,046,703
4 Japan  69,057,733.4 GB  710,945,936
5 United States  53,527,888.1 GB  1,252,675,840
6 Taiwan  51,044,435.7 GB  793,458,248
7 France  46,356,961.4 GB  592,966,755
8 Indonesia  38,817,452.8 GB  894,726,500
9 India  36,391,392.8 GB  775,715,970
10 Viet Nam  29,959,323.0 GB  508,540,960
11 China  29,622,182.8 GB  774,207,876
12 Thailand  19,726,761.0 GB  347,095,737
13 United Arab Emirates  15,747,121.3 GB  518,367,506
14 Hong Kong  14,813,198.5 GB  246,666,839
15 Myanmar  13,171,067.2 GB  225,314,340
16 Philippines  12,978,798.4 GB  318,390,238
17 Malaysia  11,981,504.8 GB  142,607,083
18 Turkmenistan  11,898,935.0 GB  155,692,116
19 Bangladesh  9,499,395.3 GB  387,617,759
20 Ukraine  9,399,071.1 GB  538,379,290
21 Canada  8,178,731.6 GB  89,200,480
22 Saudi Arabia  8,054,274.9 GB  109,193,116
23 Germany  7,928,341.3 GB  251,280,009
24 Turkey  6,789,344.9 GB  100,215,891
25 Singapore  6,720,441.5 GB  411,635,539
26 Iraq  5,677,210.4 GB  225,140,983
27 Australia  5,669,618.4 GB  114,664,848
28 Brazil  5,427,693.7 GB  1,389,230,137
29 United Kingdom  5,301,630.4 GB  134,371,214
30 Lao People's Democratic Republic  4,584,566.9 GB  74,348,171
31 Pakistan  4,435,480.8 GB  105,274,774
32 Argentina  3,963,557.8 GB  61,211,032
33 Nigeria  3,817,343.7 GB  452,193,225
34 Cambodia  3,235,176.8 GB  92,840,575
35 Kenya  3,055,841.9 GB  183,186,821
36 Mexico  2,513,782.6 GB  44,330,909
37 Spain  2,089,837.1 GB  24,297,783
38 Oman  2,080,151.6 GB  36,905,695
39 Netherlands  1,934,773.7 GB  53,129,266
40 Armenia  1,459,525.7 GB  4,898,736
41 Egypt  1,378,397.2 GB  37,761,925
42 Qatar  1,362,491.5 GB  19,123,990
43 Algeria  1,361,943.9 GB  37,189,682
44 Nepal  1,332,794.7 GB  19,748,278
45 Syrian Arab Republic  1,306,236.4 GB  235,807,442
46 Jordan  1,287,311.1 GB  25,451,166
47 Somalia  1,285,016.1 GB  56,455,894
48 Italy  1,246,716.3 GB  15,384,426
49 Kyrgyzstan  1,186,782.8 GB  13,213,005
50 New Zealand  1,148,179.3 GB  15,164,771
51 Sudan  1,138,692.2 GB  41,425,278
52 Colombia  1,064,840.5 GB  20,037,533
53 Macau  1,059,273.4 GB  19,092,006
54 Kazakhstan  1,047,467.2 GB  15,250,307
55 Sweden  1,006,059.3 GB  18,648,305
56 Cote D'ivoire  1,003,350.8 GB  12,418,958
57 Ghana  966,115.5 GB  57,082,820
58 Austria  932,806.1 GB  14,642,911
59 Venezuela  882,939.8 GB  26,158,006
60 Belarus  846,450.3 GB  22,008,637
61 Gabon  837,799.2 GB  6,666,957
62 Chile  836,982.4 GB  14,256,831
63 Romania  795,930.2 GB  15,527,400
64 Peru  787,427.1 GB  10,700,353
65 Ethiopia  757,056.8 GB  39,185,611
66 Mongolia  698,052.3 GB  11,318,499
67 Libyan Arab Jamahiriya  686,277.8 GB  19,289,809
68 Kuwait  683,915.1 GB  10,477,690
69 Morocco  654,911.3 GB  25,323,653
70 Poland  642,639.4 GB  9,321,536
71 Yemen  609,718.6 GB  20,650,961
72 Azerbaijan  596,358.6 GB  10,538,259
73 Latvia  591,915.1 GB  3,150,900
74 Ecuador  583,878.7 GB  53,760,439
75 Norway  546,402.9 GB  4,743,659
76 Switzerland  524,113.0 GB  38,509,415
77 Palestinian Territory Occupied  503,712.1 GB  12,414,923
78 Belgium  479,320.1 GB  6,574,960
79 South Africa  466,976.0 GB  17,139,292
80 Finland  443,332.0 GB  3,941,392
81 Afghanistan  434,621.0 GB  15,909,021
82 Tanzania United Republic of  431,121.0 GB  10,859,726
83 Israel  410,573.7 GB  9,288,405
84 Uganda  382,064.5 GB  19,280,210
85 Portugal  378,427.6 GB  5,914,488
86 Denmark  332,840.2 GB  3,053,922
87 Hungary  326,458.3 GB  4,893,153
88 Czech Republic  326,255.4 GB  4,983,310
89 Lithuania  325,836.3 GB  4,113,327
90 Georgia  298,529.1 GB  3,568,101
91 Guinea  281,765.3 GB  8,619,799
92 Greece  269,887.5 GB  3,887,406
93 Sri Lanka  265,587.7 GB  6,641,752
94 Bahrain  227,736.9 GB  3,669,055
95 Dominican Republic  221,035.3 GB  6,999,060
96 Tunisia  218,945.3 GB  6,094,102
97 Brunei Darussalam  214,522.1 GB  1,608,882
98 Bulgaria  212,732.2 GB  4,297,366
99 Guatemala  207,644.6 GB  4,421,931
100 Uzbekistan  204,187.5 GB  4,147,607
101 Lebanon  203,684.5 GB  9,039,768
102 Serbia  201,506.6 GB  3,550,142
103 Panama  193,359.6 GB  5,359,298
104 Bolivia  188,468.9 GB  3,281,505
105 Djibouti  163,713.3 GB  4,261,686
106 Paraguay  161,851.6 GB  2,123,136
107 Ireland  138,322.9 GB  2,318,004
108 Slovenia  133,209.8 GB  1,572,484
109 Costa Rica  118,173.4 GB  1,820,552
110 Croatia (LOCAL Name: Hrvatska)  116,274.4 GB  1,160,117
111 Slovakia (SLOVAK Republic)  111,177.0 GB  1,241,627
112 Moldova Republic of  107,984.7 GB  2,775,206
113 Cuba  106,379.1 GB  2,799,005
114 Albania  105,050.7 GB  2,351,513
115 Bosnia and Herzegowina  103,017.9 GB  936,634
116 Mauritius  99,967.9 GB  1,339,947
117 Jamaica  93,054.3 GB  2,116,249
118 Estonia  82,356.1 GB  1,166,938
119 Bhutan  81,542.1 GB  1,689,039
120 Uruguay  80,807.2 GB  1,177,112
121 Rwanda  66,122.4 GB  1,919,738
122 Luxembourg  62,228.1 GB  1,354,470
123 Honduras  62,080.6 GB  1,420,138
124 Benin  61,183.9 GB  7,061,546
125 Antigua and Barbuda  60,036.5 GB  1,627,572
126 Cyprus  56,168.8 GB  7,713,377
127 Togo  54,058.0 GB  1,420,106
128 Senegal  53,701.0 GB  1,994,110
129 Maldives  53,434.4 GB  912,347
130 Guam  52,316.4 GB  995,333
131 Northern Mariana Islands  44,512.4 GB  271,772
132 Trinidad and Tobago  42,493.0 GB  645,831
133 Macedonia  42,202.5 GB  655,018
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,366.0 GB  3,250,181
136 Timor-leste  34,149.1 GB  744,439
137 El Salvador  33,807.5 GB  886,045
138 Mozambique  33,780.2 GB  2,523,954
139 Fiji  30,109.1 GB  837,414
140 Madagascar  29,037.6 GB  765,204
141 Barbados  28,973.6 GB  355,427
142 Puerto Rico  27,442.6 GB  699,329
143 Nicaragua  27,429.9 GB  529,422
144 Malta  27,092.6 GB  509,013
145 Tajikistan  26,106.6 GB  1,228,052
146 Iceland  25,920.5 GB  776,645
147 Namibia  25,377.0 GB  752,696
148 Palau  24,740.3 GB  195,369
149 Reunion  24,089.1 GB  95,280
150 Seychelles  22,699.2 GB  3,431,054
151 Congo The Democratic Republic of The  21,826.1 GB  1,473,706
152 Chad  21,606.8 GB  4,517,156
153 Angola  21,223.1 GB  803,854
154 Mali  18,648.4 GB  1,073,525
155 Burkina Faso  18,539.1 GB  1,584,558
156 Montenegro  18,009.5 GB  373,290
157 Mauritania  17,970.7 GB  538,983
158 Bahamas  17,911.8 GB  348,084
159 Zambia  16,626.8 GB  665,681
160 Zimbabwe  16,181.7 GB  2,286,048
161 Saint Lucia  15,351.4 GB  186,660
162 Guyana  14,540.5 GB  305,325
163 Papua New Guinea  13,890.5 GB  199,313
164 Malawi  13,402.9 GB  193,361
165 Suriname  11,438.8 GB  313,466
166 Samoa  9,907.0 GB  21,606
167 New Caledonia  9,768.3 GB  128,455
168 Haiti  9,383.4 GB  396,111
169 French Polynesia  9,304.7 GB  188,129
170 Belize  9,091.8 GB  518,016
171 Botswana  8,707.2 GB  195,835
172 Gambia  8,582.2 GB  3,639,949
173 Aruba  8,540.2 GB  95,289
174 Saint Vincent and The Grenadines  7,974.4 GB  101,097
175 Curacao  7,249.2 GB  136,976
176 Liberia  6,628.9 GB  552,797
177 Marshall Islands  6,488.7 GB  60,897
178 South Sudan  6,427.5 GB  346,147
179 Vanuatu  5,777.7 GB  278,741
180 Dominica  5,422.1 GB  296,030
181 Martinique  5,411.9 GB  77,350
182 Equatorial Guinea  5,291.0 GB  318,352
183 Congo  4,600.8 GB  124,913
184 Grenada  3,958.2 GB  89,632
185 Bermuda  3,577.5 GB  20,280
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,504.1 GB  76,413
188 Monaco  3,415.1 GB  37,266
189 Guadeloupe  3,213.8 GB  44,036
190 Cape Verde  3,031.9 GB  138,129
191 Sierra Leone  2,987.6 GB  112,728
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,615.9 GB  58,862
194 Tonga  2,395.4 GB  165,300
195 Swaziland  2,334.7 GB  86,397
196 American Samoa  2,284.9 GB  49,979
197 Sint Maarten  2,122.4 GB  52,238
198 Micronesia Federated States of  2,055.2 GB  88,974
199 Solomon Islands  2,046.8 GB  78,222
200 Burundi  1,995.5 GB  197,360
201 Niger  1,974.2 GB  142,726
202 Virgin Islands (U.S.)  1,764.1 GB  22,010
203 Faroe Islands  1,726.5 GB  30,471
204 Greenland  1,615.4 GB  16,465
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,242.7 GB  34,680
207 Turks and Caicos Islands  1,219.1 GB  24,995
208 Lesotho  1,165.8 GB  56,529
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.2 GB  31,630
212 Tuvalu  588.7 GB  14,943
213 Bonaire  583.7 GB  9,906
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.5 GB  12,078
217 Liechtenstein  309.2 GB  6,594
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.5 GB  14,488
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4