VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,486,700,652 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,830.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,045,734.2 GB  586,788,299
2 Iran (ISLAMIC Republic Of)  98,488,646.7 GB  5,310,411,704
3 Russian Federation  87,808,466.5 GB  1,388,894,107
4 Japan  67,473,416.3 GB  695,175,563
5 United States  52,599,591.9 GB  1,090,869,145
6 Taiwan  50,353,134.3 GB  789,310,761
7 France  46,087,789.6 GB  588,998,582
8 Indonesia  38,209,225.6 GB  888,743,952
9 India  35,759,442.6 GB  768,751,463
10 China  29,488,681.6 GB  771,191,555
11 Viet Nam  29,290,297.8 GB  496,343,158
12 Thailand  19,385,974.5 GB  344,748,070
13 United Arab Emirates  15,586,810.2 GB  516,854,291
14 Hong Kong  14,623,320.9 GB  236,496,108
15 Myanmar  12,904,113.4 GB  224,415,874
16 Philippines  12,826,991.8 GB  316,418,593
17 Malaysia  11,808,807.6 GB  139,633,543
18 Turkmenistan  11,552,248.7 GB  154,240,172
19 Bangladesh  9,467,522.7 GB  387,196,885
20 Ukraine  9,315,528.6 GB  533,216,850
21 Canada  8,039,128.0 GB  82,102,688
22 Saudi Arabia  7,912,544.4 GB  108,153,223
23 Germany  7,821,712.2 GB  241,660,402
24 Turkey  6,694,091.0 GB  98,131,400
25 Singapore  6,640,410.8 GB  407,111,915
26 Iraq  5,653,700.1 GB  224,654,539
27 Australia  5,543,400.6 GB  112,738,015
28 Brazil  5,241,985.2 GB  1,369,627,975
29 United Kingdom  5,202,949.8 GB  126,313,365
30 Lao People's Democratic Republic  4,470,371.4 GB  73,375,600
31 Pakistan  4,342,100.0 GB  104,394,581
32 Nigeria  3,675,090.3 GB  439,123,621
33 Cambodia  3,173,850.7 GB  92,208,622
34 Kenya  3,049,901.2 GB  182,987,105
35 Argentina  2,548,559.1 GB  38,859,465
36 Mexico  2,454,005.4 GB  43,689,345
37 Oman  2,011,219.2 GB  36,397,660
38 Spain  1,966,368.1 GB  21,718,085
39 Netherlands  1,906,133.3 GB  50,995,895
40 Armenia  1,454,910.3 GB  4,871,683
41 Egypt  1,355,217.1 GB  37,519,543
42 Qatar  1,339,360.2 GB  18,898,623
43 Algeria  1,333,587.9 GB  36,841,704
44 Nepal  1,324,983.1 GB  19,656,893
45 Syrian Arab Republic  1,286,357.4 GB  235,199,685
46 Jordan  1,272,585.3 GB  25,302,798
47 Italy  1,222,421.4 GB  14,861,900
48 Somalia  1,174,181.4 GB  52,611,367
49 Kyrgyzstan  1,139,002.0 GB  12,750,117
50 New Zealand  1,125,568.9 GB  14,966,229
51 Sudan  1,066,284.3 GB  39,824,740
52 Macau  1,048,665.1 GB  19,001,581
53 Kazakhstan  1,030,850.9 GB  15,059,776
54 Colombia  1,021,900.8 GB  19,628,015
55 Sweden  995,811.5 GB  17,172,363
56 Ghana  944,785.9 GB  55,712,841
57 Austria  926,789.8 GB  14,571,306
58 Cote D'ivoire  856,360.1 GB  10,857,274
59 Venezuela  848,843.6 GB  25,752,797
60 Belarus  819,938.8 GB  21,622,580
61 Chile  815,465.9 GB  14,078,339
62 Romania  782,739.8 GB  13,412,345
63 Peru  766,071.2 GB  10,569,985
64 Ethiopia  749,057.6 GB  38,881,340
65 Mongolia  694,135.4 GB  11,293,058
66 Libyan Arab Jamahiriya  677,302.5 GB  19,102,531
67 Kuwait  671,264.0 GB  10,336,322
68 Morocco  649,365.3 GB  25,237,669
69 Poland  630,864.0 GB  8,819,628
70 Azerbaijan  595,449.7 GB  10,530,601
71 Latvia  587,595.8 GB  3,006,869
72 Yemen  585,583.4 GB  19,882,888
73 Ecuador  567,025.3 GB  53,581,326
74 Norway  543,226.4 GB  4,691,828
75 Switzerland  516,342.6 GB  36,585,192
76 Palestinian Territory Occupied  499,200.0 GB  12,381,333
77 Belgium  471,728.3 GB  6,285,940
78 South Africa  460,921.2 GB  17,030,601
79 Gabon  452,795.6 GB  4,183,144
80 Finland  436,178.9 GB  3,900,220
81 Tanzania United Republic of  421,544.3 GB  10,673,855
82 Afghanistan  411,540.6 GB  15,300,515
83 Israel  401,544.4 GB  9,082,431
84 Uganda  374,456.6 GB  19,007,336
85 Portugal  368,150.7 GB  5,817,257
86 Denmark  330,441.2 GB  3,022,472
87 Lithuania  320,593.3 GB  4,055,102
88 Hungary  319,280.5 GB  4,836,269
89 Czech Republic  317,019.5 GB  4,923,855
90 Georgia  293,951.2 GB  3,534,796
91 Guinea  281,521.9 GB  8,605,957
92 Greece  264,388.3 GB  3,739,769
93 Sri Lanka  255,691.2 GB  6,563,021
94 Bahrain  225,174.4 GB  3,653,666
95 Tunisia  217,060.0 GB  6,063,736
96 Brunei Darussalam  212,395.4 GB  1,601,881
97 Dominican Republic  211,687.5 GB  6,906,644
98 Bulgaria  210,675.0 GB  4,110,346
99 Guatemala  202,988.5 GB  4,382,297
100 Lebanon  202,650.6 GB  9,017,425
101 Uzbekistan  201,833.3 GB  4,055,693
102 Serbia  198,292.2 GB  3,536,834
103 Panama  184,395.1 GB  4,983,893
104 Bolivia  181,654.1 GB  3,205,900
105 Djibouti  162,975.7 GB  4,251,361
106 Paraguay  156,352.3 GB  2,079,546
107 Ireland  136,036.9 GB  1,884,110
108 Slovenia  132,611.7 GB  1,545,677
109 Costa Rica  114,766.2 GB  1,711,419
110 Croatia (LOCAL Name: Hrvatska)  114,516.0 GB  1,149,406
111 Slovakia (SLOVAK Republic)  109,912.5 GB  1,232,462
112 Moldova Republic of  106,618.3 GB  2,693,185
113 Cuba  104,192.2 GB  2,730,216
114 Albania  103,904.3 GB  2,341,881
115 Bosnia and Herzegowina  102,835.9 GB  934,478
116 Mauritius  99,053.6 GB  1,322,876
117 Jamaica  91,393.8 GB  2,079,748
118 Bhutan  81,230.4 GB  1,682,240
119 Estonia  80,694.8 GB  1,051,659
120 Uruguay  77,067.5 GB  1,132,837
121 Luxembourg  61,473.1 GB  1,327,469
122 Honduras  60,609.9 GB  1,401,061
123 Benin  60,257.9 GB  6,948,364
124 Antigua and Barbuda  58,739.9 GB  1,622,780
125 Cyprus  55,087.6 GB  6,811,687
126 Togo  53,879.9 GB  1,414,776
127 Maldives  52,418.3 GB  906,827
128 Senegal  51,800.1 GB  1,964,861
129 Guam  51,008.5 GB  982,695
130 Rwanda  49,664.0 GB  1,544,259
131 Northern Mariana Islands  43,795.3 GB  269,773
132 Macedonia  41,981.2 GB  653,566
133 Trinidad and Tobago  41,920.0 GB  640,441
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,783.3 GB  3,216,294
136 Timor-leste  34,010.3 GB  740,608
137 Mozambique  33,430.0 GB  2,444,591
138 El Salvador  33,067.9 GB  873,207
139 Fiji  29,757.5 GB  820,158
140 Barbados  28,702.3 GB  348,782
141 Madagascar  28,615.3 GB  753,185
142 Nicaragua  27,071.7 GB  524,016
143 Malta  26,659.5 GB  503,656
144 Namibia  25,314.8 GB  751,162
145 Tajikistan  25,245.8 GB  1,208,279
146 Iceland  25,170.3 GB  756,607
147 Puerto Rico  24,709.4 GB  661,579
148 Palau  24,139.8 GB  187,988
149 Reunion  23,533.3 GB  94,146
150 Seychelles  22,292.0 GB  3,418,639
151 Chad  21,536.9 GB  4,515,634
152 Congo The Democratic Republic of The  21,463.2 GB  1,457,945
153 Angola  20,761.1 GB  764,127
154 Mali  18,435.0 GB  1,066,292
155 Burkina Faso  18,278.5 GB  1,573,193
156 Montenegro  17,713.4 GB  371,154
157 Mauritania  17,682.8 GB  532,473
158 Bahamas  17,678.8 GB  346,542
159 Zambia  16,334.3 GB  658,137
160 Zimbabwe  16,016.9 GB  2,283,297
161 Saint Lucia  15,068.7 GB  182,621
162 Guyana  14,082.5 GB  302,100
163 Malawi  13,250.5 GB  190,960
164 Papua New Guinea  12,947.8 GB  195,859
165 Suriname  11,233.2 GB  311,019
166 Samoa  9,873.3 GB  21,425
167 New Caledonia  9,730.5 GB  128,080
168 Haiti  9,266.7 GB  392,455
169 French Polynesia  9,022.1 GB  186,813
170 Belize  8,882.4 GB  516,095
171 Gambia  8,511.1 GB  3,637,361
172 Botswana  8,422.5 GB  192,220
173 Aruba  8,411.4 GB  93,591
174 Saint Vincent and The Grenadines  7,896.1 GB  100,602
175 Curacao  6,964.8 GB  133,256
176 Liberia  6,574.3 GB  551,761
177 South Sudan  6,293.5 GB  341,711
178 Marshall Islands  6,273.4 GB  59,786
179 Vanuatu  5,353.8 GB  276,219
180 Dominica  5,322.1 GB  294,651
181 Martinique  5,276.8 GB  75,245
182 Equatorial Guinea  5,194.6 GB  316,898
183 Congo  4,549.8 GB  123,839
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,149
188 Guadeloupe  3,110.5 GB  43,208
189 Andorra  3,103.2 GB  73,424
190 Comoros  2,944.4 GB  51,511
191 Cape Verde  2,926.6 GB  133,828
192 Sierra Leone  2,890.0 GB  111,606
193 Cayman Islands  2,533.4 GB  57,306
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,375
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.8 GB  51,765
198 Micronesia Federated States of  1,984.4 GB  88,405
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,909.1 GB  75,896
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.7 GB  39,249
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,158
207 Virgin Islands (BRITISH)  1,135.8 GB  33,911
208 Saint Kitts and Nevis  982.4 GB  14,087
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.5 GB  30,229
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,771
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4