Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,152 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21876864258 2026/07/04 20:36:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864257 2026/07/04 20:36:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864256 2026/07/04 20:36:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864255 2026/07/04 20:36:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864254 2026/07/04 20:36:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864253 2026/07/04 20:36:42 (4 mins ago) In-use 4 mins United States Viet Nam 1.52.x.x OpenVPN In-use
VPN-21876864252 2026/07/04 20:36:42 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864251 2026/07/04 20:36:42 (4 mins ago) In-use 4 mins Argentina Japan 61.11.x.x OpenVPN In-use
VPN-21876864250 2026/07/04 20:36:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864249 2026/07/04 20:36:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864248 2026/07/04 20:36:42 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 125.197.x.x OpenVPN In-use
VPN-21876864247 2026/07/04 20:36:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864246 2026/07/04 20:36:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864245 2026/07/04 20:36:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864244 2026/07/04 20:36:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864243 2026/07/04 20:36:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864242 2026/07/04 20:36:40 (4 mins ago) In-use 4 mins Brazil Viet Nam 1.52.x.x OpenVPN In-use
VPN-21876864241 2026/07/04 20:36:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864240 2026/07/04 20:36:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21876864239 2026/07/04 20:36:39 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876864238 2026/07/04 20:36:39 (4 mins ago) In-use 4 mins United States Korea Republic of 61.41.x.x OpenVPN In-use
VPN-21876864237 2026/07/04 20:36:39 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876864236 2026/07/04 20:36:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864235 2026/07/04 20:36:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864234 2026/07/04 20:36:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21876864233 2026/07/04 20:36:38 (4 mins ago) In-use 4 mins Brazil Japan 118.104.x.x OpenVPN In-use
VPN-21876864232 2026/07/04 20:36:38 (4 mins ago) In-use 4 mins Argentina Japan 61.11.x.x OpenVPN In-use
VPN-21876864231 2026/07/04 20:36:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864230 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864229 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864228 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864227 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864226 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864225 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864224 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins United States Japan 36.8.x.x OpenVPN In-use
VPN-21876864223 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864222 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21876864221 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864220 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins United States Japan 119.173.x.x OpenVPN In-use
VPN-21876864219 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21876864218 2026/07/04 20:36:37 (4 mins ago) In-use 4 mins Viet Nam Japan 123.48.x.x OpenVPN In-use
VPN-21876864217 2026/07/04 20:36:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864216 2026/07/04 20:36:36 (4 mins ago) In-use 4 mins Viet Nam Japan 153.188.x.x OpenVPN In-use
VPN-21876864215 2026/07/04 20:36:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864214 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876864213 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins Viet Nam Japan 153.188.x.x OpenVPN In-use
VPN-21876864212 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21876864211 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21876864210 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21876864209 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864208 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864207 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864206 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864205 2026/07/04 20:36:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864204 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864203 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21876864202 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864201 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864200 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21876864199 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21876864198 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21876864197 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864196 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864195 2026/07/04 20:36:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864194 2026/07/04 20:36:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864193 2026/07/04 20:36:33 (4 mins ago) In-use 4 mins United States Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21876864192 2026/07/04 20:36:33 (4 mins ago) In-use 4 mins Panama Japan 120.51.x.x OpenVPN In-use
VPN-21876864191 2026/07/04 20:36:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21876864190 2026/07/04 20:36:33 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21876864189 2026/07/04 20:36:33 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21876864188 2026/07/04 20:36:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864187 2026/07/04 20:36:32 (4 mins ago) In-use 4 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21876864186 2026/07/04 20:36:32 (4 mins ago) In-use 4 mins Hong Kong Japan 153.188.x.x OpenVPN In-use
VPN-21876864185 2026/07/04 20:36:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21876864184 2026/07/04 20:36:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864183 2026/07/04 20:36:32 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21876864182 2026/07/04 20:36:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864181 2026/07/04 20:36:31 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21876864180 2026/07/04 20:36:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864179 2026/07/04 20:36:31 (4 mins ago) In-use 4 mins Venezuela Japan 106.153.x.x OpenVPN In-use
VPN-21876864178 2026/07/04 20:36:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864177 2026/07/04 20:36:30 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21876864176 2026/07/04 20:36:30 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21876864175 2026/07/04 20:36:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864174 2026/07/04 20:36:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864173 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864172 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21876864171 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins France Japan 221.113.x.x OpenVPN In-use
VPN-21876864170 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21876864169 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864168 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21876864167 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876864166 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876864165 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21876864164 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864163 2026/07/04 20:36:29 (4 mins ago) 20:36:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876864162 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864161 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876864160 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864159 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864158 2026/07/04 20:36:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876864157 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21876864156 2026/07/04 20:36:28 (4 mins ago) 20:36:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876864155 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21876864154 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864153 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876864152 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864151 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21876864150 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864149 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876864148 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864147 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876864146 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21876864145 2026/07/04 20:36:28 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21876864144 2026/07/04 20:36:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864143 2026/07/04 20:36:27 (4 mins ago) In-use 4 mins France Thailand 184.22.x.x OpenVPN In-use
VPN-21876864142 2026/07/04 20:36:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864141 2026/07/04 20:36:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864140 2026/07/04 20:36:27 (4 mins ago) In-use 4 mins Thailand Japan 27.92.x.x OpenVPN In-use
VPN-21876864139 2026/07/04 20:36:27 (4 mins ago) In-use 4 mins Panama Japan 120.51.x.x OpenVPN In-use
VPN-21876864138 2026/07/04 20:36:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864137 2026/07/04 20:36:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864136 2026/07/04 20:36:26 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876864135 2026/07/04 20:36:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864134 2026/07/04 20:36:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864133 2026/07/04 20:36:26 (4 mins ago) In-use 4 mins Viet Nam Japan 153.144.x.x OpenVPN In-use
VPN-21876864132 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21876864131 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21876864130 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 218.101.x.x OpenVPN In-use
VPN-21876864129 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864128 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21876864127 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864126 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864125 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876864124 2026/07/04 20:36:25 (4 mins ago) 20:36:27 0 mins United States Japan 153.180.x.x OpenVPN 0.00 MB
VPN-21876864123 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21876864122 2026/07/04 20:36:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864121 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins Singapore Japan 27.91.x.x OpenVPN In-use
VPN-21876864120 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21876864119 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21876864118 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins Brazil Viet Nam 1.52.x.x OpenVPN In-use
VPN-21876864117 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins Viet Nam Japan 120.51.x.x OpenVPN In-use
VPN-21876864116 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21876864115 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21876864114 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21876864113 2026/07/04 20:36:24 (4 mins ago) 20:36:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876864112 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864111 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864110 2026/07/04 20:36:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864109 2026/07/04 20:36:23 (4 mins ago) In-use 4 mins Brazil Japan 153.144.x.x OpenVPN In-use
VPN-21876864108 2026/07/04 20:36:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864107 2026/07/04 20:36:23 (4 mins ago) 20:36:33 0 mins Korea Republic of Korea Republic of 112.170.x.x OpenVPN 1.03 MB
VPN-21876864106 2026/07/04 20:36:23 (4 mins ago) In-use 4 mins Switzerland Japan 138.64.x.x OpenVPN In-use
VPN-21876864105 2026/07/04 20:36:23 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21876864104 2026/07/04 20:36:23 (4 mins ago) 20:36:41 0 mins United States Indonesia 111.95.x.x MS-SSTP 0.01 MB
VPN-21876864103 2026/07/04 20:36:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864102 2026/07/04 20:36:22 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21876864101 2026/07/04 20:36:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864100 2026/07/04 20:36:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21876864099 2026/07/04 20:36:22 (4 mins ago) In-use 4 mins Brazil Indonesia 111.95.x.x OpenVPN In-use
VPN-21876864098 2026/07/04 20:36:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864097 2026/07/04 20:36:22 (4 mins ago) In-use 4 mins Mozambique Viet Nam 1.52.x.x OpenVPN In-use
VPN-21876864096 2026/07/04 20:36:22 (4 mins ago) 20:36:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876864095 2026/07/04 20:36:22 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 211.49.x.x OpenVPN In-use
VPN-21876864094 2026/07/04 20:36:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864093 2026/07/04 20:36:21 (4 mins ago) In-use 4 mins Argentina Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21876864092 2026/07/04 20:36:21 (4 mins ago) 20:36:24 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876864091 2026/07/04 20:36:21 (4 mins ago) 20:36:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876864090 2026/07/04 20:36:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864089 2026/07/04 20:36:21 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876864088 2026/07/04 20:36:21 (4 mins ago) In-use 4 mins United Kingdom Thailand 171.7.x.x OpenVPN In-use
VPN-21876864087 2026/07/04 20:36:21 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864086 2026/07/04 20:36:21 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864085 2026/07/04 20:36:21 (4 mins ago) In-use 4 mins Argentina Japan 106.166.x.x OpenVPN In-use
VPN-21876864084 2026/07/04 20:36:21 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21876864083 2026/07/04 20:36:20 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21876864082 2026/07/04 20:36:20 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876864081 2026/07/04 20:36:20 (4 mins ago) In-use 4 mins United States Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21876864080 2026/07/04 20:36:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876864079 2026/07/04 20:36:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876864078 2026/07/04 20:36:20 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876864077 2026/07/04 20:36:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864076 2026/07/04 20:36:20 (4 mins ago) 20:36:34 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876864075 2026/07/04 20:36:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864074 2026/07/04 20:36:20 (5 mins ago) 20:36:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876864073 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864072 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876864071 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins France Japan 113.153.x.x OpenVPN In-use
VPN-21876864070 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21876864069 2026/07/04 20:36:19 (5 mins ago) 20:36:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21876864068 2026/07/04 20:36:19 (5 mins ago) 20:36:40 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21876864067 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864066 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21876864065 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876864064 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins Ghana Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21876864063 2026/07/04 20:36:19 (5 mins ago) 20:36:24 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876864062 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21876864061 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876864060 2026/07/04 20:36:19 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876864059 2026/07/04 20:36:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876864058 2026/07/04 20:36:18 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21876864057 2026/07/04 20:36:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864056 2026/07/04 20:36:18 (5 mins ago) In-use 5 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21876864055 2026/07/04 20:36:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876864054 2026/07/04 20:36:18 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876864053 2026/07/04 20:36:18 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21876864052 2026/07/04 20:36:18 (5 mins ago) In-use 5 mins United States Japan 118.104.x.x OpenVPN In-use
